Difference between revisions of "Verdict:1234-1590070996-1590070996/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Juror | ||
| + | |Workflow=Workflow/3 | ||
|Case ID=1234-1590070996-1590070996 | |Case ID=1234-1590070996-1590070996 | ||
| − | |||
|User=User:R0m30 | |User=User:R0m30 | ||
| − | |||
|Name=Juror 4 | |Name=Juror 4 | ||
| − | | | + | |Truth=no |
| + | |Truth percentage=35 | ||
| + | |Truth text=Tax dollars are not someone else's money they are everyone's money. The burden of payment is shared by society on via a proportional tax system. | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=10 | ||
| + | |Whole truth text=There will be some people who will receive more than they put in but this is true of ANY insurance scheme. | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=20 | ||
| + | |Nothing But the truth text=Characterizing this as someone else's money is not true. | ||
| + | |Deceit= | ||
| + | |Deceit percentage= | ||
| + | |Deceit text=That there is some "other" who is burdened by government health care. The entire country shares the cost and benefit. | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=100 | ||
| + | |Deceit intended text=This is a "talking point" of anti government health care groups. | ||
| + | |Motivation= | ||
| + | |Motivation percentage= | ||
| + | |Motivation text=Profit, drug companies, insurance companies, hospitals all profit from the existing system and would have those profits reduced/eliminated with the introduction of single payer health care. | ||
| + | |Social acceptability=Acceptable | ||
| + | |Social acceptability percentage=40 | ||
| + | |Social acceptability text=This is a common talking point. | ||
| + | |Label=?` | ||
| + | |Label text=I have no idea what this is asking???? | ||
}} | }} | ||
Latest revision as of 22:05, 22 May 2020
Not permitted