Difference between revisions of "Verdict:AffHfj3hjHaf6hf0ch0h/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/187 | ||
|Case ID=AffHfj3hjHaf6hf0ch0h | |Case ID=AffHfj3hjHaf6hf0ch0h | ||
− | |||
|User=User:Armar | |User=User:Armar | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=75 |
+ | |Whole truth=no | ||
+ | |Whole truth percentage=80 | ||
+ | |Whole truth text=There is an unstated bias that assumes that all life will be similar in development and behavior to ours. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=80 | ||
+ | |Nothing But the truth text=The notion of "life" is too narrowly defined. "Life" forms could exist that are utterly beyond our comprehension, and may easily avoid the Great Filter. | ||
+ | |Deceit=That all life follows "natural" laws similar or identical to what we understand. | ||
+ | |Deceit percentage=90 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=25 | ||
+ | |Motivation= | ||
+ | |Motivation percentage=25 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=25 | ||
+ | |Social acceptability text=At this point in our development as a species. these faulty assumptions are mostly benign. | ||
+ | |Label=This claim does not take into account unexamined underlying assumptions. | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 17:19, 16 November 2022
Not permitted