Difference between revisions of "Verdict:AffBefDfe3af6be6dfEc/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Juror | ||
| + | |Workflow=Workflow/179 | ||
|Case ID=AffBefDfe3af6be6dfEc | |Case ID=AffBefDfe3af6be6dfEc | ||
| − | |||
|User=User:Armar | |User=User:Armar | ||
| − | | | + | |Truth=no |
| − | | | + | |Truth percentage=96 |
| + | |Whole truth=no | ||
| + | |Whole truth percentage=75 | ||
| + | |Whole truth text=- | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=75 | ||
| + | |Nothing But the truth text=- | ||
| + | |Deceit=To support a dictatorship that Ronald de Boer has lived in for 10 years and played football for. Maybe he is even getting payed for it. | ||
| + | |Deceit percentage=80 | ||
| + | |Deceit text=- | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=40 | ||
| + | |Motivation=I find it hard to believe he really loves Qatar so much to protect them so I think it is a combination of neglect of doing proper research and just stupidity | ||
| + | |Motivation percentage=75 | ||
| + | |Motivation text=- | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=70 | ||
| + | |Label=A unforgivable lie | ||
| + | |Label percentage=75 | ||
}} | }} | ||
Latest revision as of 16:14, 7 September 2022
Not permitted