Difference between revisions of "Verdict:AffBefDfe3af6be6dfEc/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/179 | ||
|Case ID=AffBefDfe3af6be6dfEc | |Case ID=AffBefDfe3af6be6dfEc | ||
− | |||
|User=User:Rht5 | |User=User:Rht5 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=95 |
+ | |Truth text=The reports that amnesty and the guardian have made public state that the bad working environment causes a lot of the casualties. Hereby Ronald de Boer isn't a expert in this field and didn't give any real counter arguments. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=75 | ||
+ | |Whole truth text=- | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=75 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=To support a dictatorship that Ronald de Boer has lived in for 10 years and played football for. Maybe he is even getting payed for it. | ||
+ | |Deceit percentage=60 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=65 | ||
+ | |Deceit intended text=Maybe they have tricked him into thinking like this but with all the information that is available about the subject he should now better | ||
+ | |Motivation=Doesn't realize what he said will be believed by people perhaps. | ||
+ | |Motivation percentage=60 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=95 | ||
+ | |Social acceptability text=This can't be forgiven | ||
+ | |Label=A unforgivable lie about the deaths | ||
+ | |Label percentage=75 | ||
}} | }} |
Latest revision as of 16:08, 7 September 2022
Not permitted