Difference between revisions of "Verdict:Aff0efDieEaf6je6diEe/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Judge | ||
+ | |Workflow=Workflow/173 | ||
|Case ID=Aff0efDieEaf6je6diEe | |Case ID=Aff0efDieEaf6je6diEe | ||
− | |||
|User=User:Frank | |User=User:Frank | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=60 |
+ | |Truth text=I believe it is a concept that can perhaps inspire new city mechanisms but it isn't how everyone in cities is going to live. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=80 | ||
+ | |Whole truth text=It is a very interesting concept but stating that it will tackle all issues and be the future of cities is not very likely | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=60 | ||
+ | |Nothing But the truth text=-It's a PR stunt | ||
+ | |Deceit=That this vision will change the whole world | ||
+ | |Deceit percentage=80 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=90 | ||
+ | |Deceit intended text=It definitely is used as a big pr stunt for the region | ||
+ | |Motivation=Getting a better image because at this moment they are one of the main oil producers of the world and have issues with human rights | ||
+ | |Motivation percentage=95 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=90 | ||
+ | |Social acceptability text=We should discern PR from real projects | ||
+ | |Label=Future vision concept which is primarily for PR and is being overestimated | ||
+ | |Label percentage=75 | ||
}} | }} |
Latest revision as of 13:31, 15 August 2022
Not permitted