Difference between revisions of "Verdict:Aff0efDieEaf6je6diEe/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/173 | ||
|Case ID=Aff0efDieEaf6je6diEe | |Case ID=Aff0efDieEaf6je6diEe | ||
− | |||
|User=User:Merel3 | |User=User:Merel3 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=70 |
+ | |Whole truth=no | ||
+ | |Whole truth percentage=75 | ||
+ | |Whole truth text=It is a very interesting concept but stating that it will tackle all issues and be the future of cities is not very likely | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=60 | ||
+ | |Nothing But the truth text=they want it to be true | ||
+ | |Deceit=That this vision will change the whole world | ||
+ | |Deceit percentage=80 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=90 | ||
+ | |Deceit intended text=It definitely is used as a pr stunt for the region/country | ||
+ | |Motivation=Getting a better image because at this moment they are one of the main oil producers of the world and have issues with human rights | ||
+ | |Motivation percentage=95 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=70 | ||
+ | |Social acceptability text=first fix other issues before you try to solve the challenges facing humanity in urban life | ||
+ | |Label=Future vision concept being overestimated | ||
+ | |Label percentage=75 | ||
}} | }} |
Latest revision as of 13:20, 15 August 2022
Not permitted