Difference between revisions of "Verdict:AfeEcjGfb6afEec0gfBf/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Juror | ||
| + | |Workflow=Workflow/163 | ||
|Case ID=AfeEcjGfb6afEec0gfBf | |Case ID=AfeEcjGfb6afEec0gfBf | ||
| − | |||
|User=User:Justin | |User=User:Justin | ||
| − | |||
|Name=Juror 2 | |Name=Juror 2 | ||
| − | | | + | |Truth=no |
| + | |Truth percentage=98 | ||
| + | |Truth text=The claim about the trial is misstated and inaccurate. | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=95 | ||
| + | |Whole truth text=There is a hearing. not a trial. | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=95 | ||
| + | |Nothing But the truth text=Characterizing the hearings as a trial is misleading | ||
| + | |Deceit=Accusing the committee as having a preconceived outcome without evidence. ostensibly to persecute former president Trump. | ||
| + | |Deceit percentage=100 | ||
| + | |Deceit text=- | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=100 | ||
| + | |Deceit intended text=Without a doubt. | ||
| + | |Motivation=Political partisanship | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text=- | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=100 | ||
| + | |Social acceptability text=It is a disservice to the investigation and the public's understanding of it. | ||
| + | |Label=Rep. Scott Perry disagrees with January 6 Select Committee findings | ||
| + | |Label percentage=100 | ||
| + | |Label text=Rep. Scott Perry's comments about the January 6 Select Committee findings are politically motivated, untrue, and a severe disservice to the investigation and the public's understanding of it. | ||
}} | }} | ||
Latest revision as of 16:13, 15 June 2022
Not permitted