Difference between revisions of "Verdict:AfeEcjGfb6afEec0gfBf/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/163 | ||
|Case ID=AfeEcjGfb6afEec0gfBf | |Case ID=AfeEcjGfb6afEec0gfBf | ||
− | |||
|User=User:Rht5 | |User=User:Rht5 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=99 |
+ | |Truth text=The claim about the trial is misstated and inaccurate. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=90 | ||
+ | |Whole truth text=There is a hearing. not a trial. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=90 | ||
+ | |Nothing But the truth text=Characterizing the hearings as a trial is misleading | ||
+ | |Deceit=Accusing the committee as having a preconceived outcome without evidence. ostensibly to persecute former president Trump. | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Deceit intended text=Absolutely | ||
+ | |Motivation=Get people not to pay attention to the truth that is coming out. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability text=This is pernicious lie about the committee's work and what they are uncovering and how. | ||
+ | |Label=This is a Pernicious Lie about the Legitimate activities of the 1-6 Committeee. | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 16:12, 15 June 2022
Not permitted