Difference between revisions of "Verdict:AfeBhfDfbAafEbh6dfBa/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Juror | ||
| + | |Workflow=Workflow/151 | ||
|Case ID=AfeBhfDfbAafEbh6dfBa | |Case ID=AfeBhfDfbAafEbh6dfBa | ||
| − | |||
|User=User:Frank | |User=User:Frank | ||
| − | | | + | |Truth=no |
| − | | | + | |Truth percentage=85 |
| + | |Truth text=The advertising they are performing is sort of the truth | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=100 | ||
| + | |Whole truth text=They don't mention that it has almost zero impact and that they are still the biggest plastic polluters | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=100 | ||
| + | |Nothing But the truth text=There is obviously more to it than what they are saying | ||
| + | |Deceit=They are helping the environment and their actions are working | ||
| + | |Deceit percentage=100 | ||
| + | |Deceit text=- | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=100 | ||
| + | |Deceit intended text=They know all the statistics but are trying to hide the truth behind a slick advert campaign | ||
| + | |Motivation=They want to make themselves lookalike an environmentally friendly company, especially to their demographic of young people. | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text=- | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=90 | ||
| + | |Social acceptability text=The question that is good to discuss: Is the plastic waste the cause of the consumer throwing it away or the company selling the products to these customers that can pollute the world. | ||
| + | |Label=Hippocritical advertising | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 16:17, 18 May 2022
Not permitted