Difference between revisions of "Verdict:AfeAdi6icBafEad9fi3b/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Judge | ||
| + | |Workflow=Workflow/145 | ||
|Case ID=AfeAdi6icBafEad9fi3b | |Case ID=AfeAdi6icBafEad9fi3b | ||
| − | |||
|User=User:Merel2 | |User=User:Merel2 | ||
| − | | | + | |Truth=no |
| − | | | + | |Truth percentage=100 |
| + | |Truth text=It lacked credible evidence | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=100 | ||
| + | |Whole truth text=- | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=100 | ||
| + | |Nothing But the truth text=Without access to court filing it difficult to know what truths, if any, were presented. | ||
| + | |Deceit=There was ballot stuffing | ||
| + | |Deceit percentage=100 | ||
| + | |Deceit text=- | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=100 | ||
| + | |Motivation=To cast doubt on the validity of the election process and bolster Trump's claim that he won | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text=- | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=100 | ||
| + | |Social acceptability text=Such a lie was both legally and socially unacceptable. | ||
| + | |Label=This is a lie. Trump won overwhelmingly in those counties. | ||
}} | }} | ||
Latest revision as of 13:38, 2 May 2022
Not permitted