Difference between revisions of "Verdict:AfeAjgEgcEafEajGeg3e/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| − | |||
|Role=Plaintiff | |Role=Plaintiff | ||
| + | |Workflow=Workflow/144 | ||
|Case ID=AfeAjgEgcEafEajGeg3e | |Case ID=AfeAjgEgcEafEajGeg3e | ||
| − | | | + | |User=User:Rht5 |
| + | |Truth=no | ||
| + | |Truth percentage=60 | ||
| + | |Truth text=Because it is so nasty it looks like he made up the idea of conspiracy | ||
| + | |Whole truth=yes | ||
| + | |Whole truth percentage=100 | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=80 | ||
| + | |Nothing But the truth text=Because he says some things that might be true...like "many people say" which is part of the lie context, and even if "conspiracy" is right, it is still a divisive lie. | ||
| + | |Deceit=That Trump is telling the truth and you should hate Jack Dorsey and left leaning people. | ||
| + | |Deceit percentage= | ||
| + | |Deceit text= | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=100 | ||
| + | |Motivation=To divide the country and empower Donald Trump | ||
| + | |Motivation percentage= | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=100 | ||
| + | |Label=This is a Divisive Lie that should Make Trump Ineligible for and Office of Responsibility | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 16:22, 27 April 2022
Not permitted