Difference between revisions of "Verdict:Afe0dg0ifGafEjdGji6g/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/142 | ||
|Case ID=Afe0dg0ifGafEjdGji6g | |Case ID=Afe0dg0ifGafEjdGji6g | ||
− | |||
|User=User:Rht5 | |User=User:Rht5 | ||
− | |||
|Name=Juror 1 | |Name=Juror 1 | ||
− | | | + | |Truth=no |
+ | |Truth percentage=100 | ||
+ | |Truth text=- | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=90 | ||
+ | |Whole truth text=- | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=0 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=That he is deeply concerned for her safety | ||
+ | |Deceit percentage=90 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Motivation=To rehabilitate his image and to gain good PR | ||
+ | |Motivation percentage=50 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=25 | ||
+ | |Social acceptability text=Everybody knew he was lying. | ||
+ | |Label=This is a factual Lie | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 16:24, 20 April 2022
Not permitted