Difference between revisions of "Verdict:Afe0dg0ifGafEjdGji6g/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| − | |||
|Role=Plaintiff | |Role=Plaintiff | ||
| + | |Workflow=Workflow/142 | ||
|Case ID=Afe0dg0ifGafEjdGji6g | |Case ID=Afe0dg0ifGafEjdGji6g | ||
| − | | | + | |User=User:Frank |
| + | |Truth=no | ||
| + | |Truth percentage=75 | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=90 | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=90 | ||
| + | |Deceit=That he is deeply concerned for her safety | ||
| + | |Deceit percentage=90 | ||
| + | |Deceit text= | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=80 | ||
| + | |Motivation=To rehabilitate his image and to gain good PR | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Acceptable | ||
| + | |Social acceptability percentage=25 | ||
| + | |Label=He's really in England for other reasons | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 16:16, 20 April 2022
Not permitted