Difference between revisions of "Verdict:Afd9hd6hcEafDihDfh3e/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/140 | ||
|Case ID=Afd9hd6hcEafDihDfh3e | |Case ID=Afd9hd6hcEafDihDfh3e | ||
− | |||
|User=User:Isophist | |User=User:Isophist | ||
− | |||
|Name=Juror 3 | |Name=Juror 3 | ||
− | | | + | |Truth=no |
+ | |Truth percentage=100 | ||
+ | |Truth text=It is probably a baldfaced lie from Nunes. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=100 | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=Nunes is trying to convince the public that Truth Social a useful platform | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Motivation=To gain users and bolster Trump's reputation as someone who always succeeds | ||
+ | |Motivation percentage= | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=But not unexpected | ||
+ | |Label=This is an untruth. Twitter is not a 'ghost town.' | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 16:12, 13 April 2022
Not permitted