Difference between revisions of "Verdict:1234-1589904661-1589904661/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Plaintiff | ||
+ | |Workflow=Workflow/1 | ||
|Case ID=1234-1589904661-1589904661 | |Case ID=1234-1589904661-1589904661 | ||
− | |||
|User=User:Rht6plaintiff1 | |User=User:Rht6plaintiff1 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=100 |
+ | |Truth text=numerous twitter lies see https://www.factcheck.org/2019/02/darla-shines-measles-misinformation/ | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=100 | ||
+ | |Whole truth text=Wrong judgement about vacine dangers | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=Mixes Truth and Lie to Justify | ||
+ | |Deceit=Vacination is Dangerous | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=80 | ||
+ | |Deceit intended text=Liar may believe lie, cannot tell for sure | ||
+ | |Motivation= Protect Children 100% I believe liar is just trying to protect children but wrongly | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=Socially Dangerous Kills Kids 100% Evidence proves this | ||
+ | |Label=This is a dangerous lie | ||
+ | |Label percentage=100 | ||
}} | }} |
Revision as of 16:25, 19 May 2020
Not permitted