Difference between revisions of "Verdict:AfdDdaDejEafDddAde0e/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Judge | ||
+ | |Workflow=Workflow/114 | ||
|Case ID=AfdDdaDejEafDddAde0e | |Case ID=AfdDdaDejEafDddAde0e | ||
− | |||
|User=User:Frank | |User=User:Frank | ||
− | | | + | |Truth=yes |
− | | | + | |Truth percentage=100 |
+ | |Truth text=- | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=50 | ||
+ | |Whole truth text=She is telling that Change is not the best word for it: it is too small | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=I see no deceit | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Deceit intended text=She wanted to create attention and a movement. | ||
+ | |Motivation=There is only a positive motivation to be informative | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=She wanted to create attention and a movement. | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=It a accepted way to talk about the climate but maybe a change would be good to get people interested. | ||
+ | |Label=The title is not factually true. | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 14:31, 9 February 2022
Not permitted