Difference between revisions of "Verdict:AfdAciGfeBafDac9gfEb/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/98 | ||
|Case ID=AfdAciGfeBafDac9gfEb | |Case ID=AfdAciGfeBafDac9gfEb | ||
− | |||
|User=User:Bas | |User=User:Bas | ||
− | |||
|Name=Juror 1 | |Name=Juror 1 | ||
− | | | + | |Truth=no |
+ | |Truth percentage=100 | ||
+ | |Truth text=- | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=10 | ||
+ | |Whole truth text=- | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=80 | ||
+ | |Nothing But the truth text=you think the "owls" are cute | ||
+ | |Deceit=that these are birds | ||
+ | |Deceit percentage= | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=90 | ||
+ | |Deceit intended text=because guy usually has real birds that are cute. it was probably not intentional | ||
+ | |Motivation=to show cute birds | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=5 | ||
+ | |Social acceptability text=wish that wasn't faked but not particularly evil | ||
+ | |Label=This is Photoshoped. Not real birds. | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 16:08, 5 January 2022
Not permitted