Difference between revisions of "Verdict:Afc9djEfd3af3id0efDc/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Judge | ||
| + | |Workflow=Workflow/90 | ||
|Case ID=Afc9djEfd3af3id0efDc | |Case ID=Afc9djEfd3af3id0efDc | ||
| − | |||
|User=User:Isophist | |User=User:Isophist | ||
| − | | | + | |Truth=no |
| − | | | + | |Truth percentage=100 |
| + | |Truth text=- | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=100 | ||
| + | |Whole truth text=No mention that any sentence which uses words correctly can have it's meaning changed entirely by a contextual predication. | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=100 | ||
| + | |Nothing But the truth text=- | ||
| + | |Deceit=The deceit is that if you use word senses correctly you will tell the truth. | ||
| + | |Deceit percentage=100 | ||
| + | |Deceit text=- | ||
| + | |Deceit intended=yes | ||
| + | |Motivation=He was trying to tell the truth. There was no pernicious motivation. | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text=- | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=10 | ||
| + | |Social acceptability text=- | ||
| + | |Label=This entire paragraph runs against what we know about word senses used properly in any language. Predications are fundamental. not word senses. to meaning. | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 15:06, 13 December 2021
Not permitted