Difference between revisions of "Verdict:AfcEhfAaeDaf3eh6aaEd/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 4: | Line 4: | ||
|Case ID=AfcEhfAaeDaf3eh6aaEd | |Case ID=AfcEhfAaeDaf3eh6aaEd | ||
|User=User:Rht5 | |User=User:Rht5 | ||
− | |Truth= | + | |Truth=no |
− | |Whole truth= | + | |Truth percentage=100 |
− | |Nothing But the truth= | + | |Whole truth=no |
− | |Deceit= | + | |Whole truth percentage=100 |
− | |Deceit percentage= | + | |Nothing But the truth=no |
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=Farmer intends to have Bull and Cows killed | ||
+ | |Deceit percentage=100 | ||
|Deceit text= | |Deceit text= | ||
|Deceit intended=yes | |Deceit intended=yes | ||
− | |Motivation= | + | |Deceit intended percentage=100 |
+ | |Motivation=To keep the Bull docile | ||
|Motivation percentage= | |Motivation percentage= | ||
|Motivation text= | |Motivation text= | ||
|Social acceptability=Acceptable | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=10 | ||
+ | |Social acceptability text=you gotta eat | ||
+ | |Label=Some people think this is a bad but necessary lie | ||
+ | |Label percentage=20 | ||
}} | }} |
Latest revision as of 14:09, 2 November 2021
Not permitted