Difference between revisions of "Verdict:AfcDbj9cf6af3db0ic6f/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| − | |||
|Role=Plaintiff | |Role=Plaintiff | ||
| + | |Workflow=Workflow/74 | ||
|Case ID=AfcDbj9cf6af3db0ic6f | |Case ID=AfcDbj9cf6af3db0ic6f | ||
| − | | | + | |User=User:Admin |
| + | |Truth=yes | ||
| + | |Truth percentage=22 | ||
| + | |Truth text=bas bull | ||
| + | |Whole truth=yes | ||
| + | |Whole truth percentage=33 | ||
| + | |Whole truth text=bas bull | ||
| + | |Nothing But the truth=yes | ||
| + | |Nothing But the truth percentage=44 | ||
| + | |Nothing But the truth text=bas bull | ||
| + | |Deceit=bas bull | ||
| + | |Deceit percentage=22 | ||
| + | |Deceit text= | ||
| + | |Deceit intended=no | ||
| + | |Deceit intended percentage=12 | ||
| + | |Deceit intended text=bas bull | ||
| + | |Motivation=bas bull | ||
| + | |Motivation percentage=34 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability text=bas bull | ||
| + | |Label=bas bull | ||
}} | }} | ||
Revision as of 11:04, 14 October 2021
Not permitted