Difference between revisions of "Verdict:JowijkGV-qowUQXTX-aEDjJkgO/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| − | |||
|Role=Plaintiff | |Role=Plaintiff | ||
| + | |Workflow=Workflow/48 | ||
|Case ID=jowijkGV-qowUQXTX-aEDjJkgO | |Case ID=jowijkGV-qowUQXTX-aEDjJkgO | ||
| − | | | + | |User=User:Admin |
| + | |Truth=yes | ||
| + | |Truth percentage=55 | ||
| + | |Truth text=1 | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=44 | ||
| + | |Whole truth text=2 | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=77 | ||
| + | |Nothing But the truth text=3 | ||
| + | |Deceit=4 | ||
| + | |Deceit percentage=55 | ||
| + | |Deceit text=5 | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=60 | ||
| + | |Deceit intended text=5 | ||
| + | |Motivation=6 | ||
| + | |Motivation percentage=66 | ||
| + | |Motivation text=s | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=33 | ||
| + | |Social acceptability text=2 | ||
| + | |Label=1 | ||
| + | |Label percentage=56 | ||
}} | }} | ||
Latest revision as of 12:05, 4 August 2021
Not permitted