(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=Yes | |Plaintiff verdict=Yes | ||
− | |Stage= | + | |Stage=Needs jurors |
|Filed by=User:Rhtcmu | |Filed by=User:Rhtcmu | ||
|Case ID=scrQdsVm-FYRECGZs-tVVKJifv | |Case ID=scrQdsVm-FYRECGZs-tVVKJifv | ||
Line 42: | Line 42: | ||
|uuid=b0af8bb0-77d5-4287-8059-ab8dc43976de | |uuid=b0af8bb0-77d5-4287-8059-ab8dc43976de | ||
|Random judge=done | |Random judge=done | ||
− | |Juror amount= | + | |Juror amount=5 |
|Judge=User:Rht6 | |Judge=User:Rht6 | ||
+ | |Suit date=2021-05-17 | ||
+ | |Settlement date=2021-05-31 | ||
+ | |Random juror=User:Scott, User:Researcher Joe, User:JohnDoe, User:Armar, User:UtterCaOS | ||
}} | }} |
Revision as of 12:36, 17 May 2021
Ballot Stuffing Lie
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
scrQdsVm-FYRECGZs-tVVKJifv
Lie title
Ballot Stuffing Lie
Status
Needs jurors
Judge
User:Rht6
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
0
Accepted Jurors
Invited Jurors
Please log in first.
Plaintiff
User:Rhtcmu