Difference between revisions of "Verdict:PTjClUMj-bOirLOqV-hZPZyEQd/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Judge | ||
| + | |Workflow=Workflow/16 | ||
|Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | |Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | ||
| − | |||
|User=User:Rht5 | |User=User:Rht5 | ||
| − | | | + | |Truth=no |
| − | | | + | |Truth percentage=100 |
| + | |Whole truth=yes | ||
| + | |Whole truth percentage=45 | ||
| + | |Nothing But the truth=yes | ||
| + | |Nothing But the truth percentage=45 | ||
| + | |Deceit=something | ||
| + | |Deceit percentage= | ||
| + | |Deceit text= | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=40 | ||
| + | |Motivation=something | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=99 | ||
| + | |Label=same | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 18:58, 16 November 2020
Not permitted