Difference between revisions of "Verdict:There are no available tokens to spend./2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |mwparselast=true | ||
|User=User:Wout | |User=User:Wout | ||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/15 | ||
|Case ID=There are no available tokens to spend. | |Case ID=There are no available tokens to spend. | ||
− | | | + | |Truth=no |
+ | |Truth percentage=85 | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=90 | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=When the corona vaccin is ready | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Motivation= | ||
+ | |Motivation percentage= | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Acceptable | ||
}} | }} |
Revision as of 14:34, 25 September 2020
Not permitted