Difference between revisions of "Verdict:Aff6ahBhh9af6faHbhHi/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/183 | ||
|Case ID=Aff6ahBhh9af6faHbhHi | |Case ID=Aff6ahBhh9af6faHbhHi | ||
− | |||
|User=User:Armar | |User=User:Armar | ||
− | | | + | |Truth=yes |
− | | | + | |Truth percentage=50 |
+ | |Truth text=Even though the Bill of Rights guarantees that the State shall establish no religion, the US is, de facto, a christian nation. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=50 | ||
+ | |Whole truth text=Most citizens think that the US is a christian nation since most citizens are christian. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=75 | ||
+ | |Deceit= | ||
+ | |Deceit percentage=50 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=50 | ||
+ | |Deceit intended text=Perhaps an unintended deceit on the part of many. who believe that the US is a christian nation. | ||
+ | |Motivation=For the political candidate making the claim. the motivation is to build solidarity with fervent christians and undermine the views of those who believe the US is not a christian nation. | ||
+ | |Motivation percentage= | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=15 | ||
+ | |Label percentage=40 | ||
}} | }} |
Latest revision as of 16:15, 19 October 2022
Not permitted