Difference between revisions of "Verdict:AfeDfiAjb9afEdf9ajBi/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/160 | ||
|Case ID=AfeDfiAjb9afEdf9ajBi | |Case ID=AfeDfiAjb9afEdf9ajBi | ||
− | |||
|User=User:Justin | |User=User:Justin | ||
− | |||
|Name=Juror 2 | |Name=Juror 2 | ||
− | | | + | |Truth=no |
+ | |Truth percentage=85 | ||
+ | |Truth text=The rules have been followed and there is reasoning behind the choice. But when looking at it from the big picture it just doesn't make sense that a big oil company is in this list and Tesla isn't | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=100 | ||
+ | |Whole truth text=There are lies and truths mixed together | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=That Exxon is doing a good job while they knew about climate change 40 years ago and haven't done enough about it | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=60 | ||
+ | |Deceit intended text=You would think they can reason that this doesn't make sense at all | ||
+ | |Motivation=Helping big oil companies | ||
+ | |Motivation percentage=95 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=it is pushing the world deeper and deeper in the climate change problem because a few people want to make more money | ||
+ | |Label=This is an unfair list | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 16:14, 8 June 2022
Not permitted