Difference between revisions of "Verdict:AfdHfd3dfDafDhfDcd6d/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Judge | ||
+ | |Workflow=Workflow/124 | ||
|Case ID=AfdHfd3dfDafDhfDcd6d | |Case ID=AfdHfd3dfDafDhfDcd6d | ||
− | |||
|User=User:Rht5 | |User=User:Rht5 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=10 |
+ | |Truth text=I think it does clash with each other. If you say democracy dies in darkness why make your news not accessible to everyone. | ||
+ | |Whole truth=yes | ||
+ | |Whole truth percentage=100 | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Deceit=Its a contradiction not a deceit | ||
+ | |Deceit percentage= | ||
+ | |Deceit text= | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=100 | ||
+ | |Motivation=Trying to be good newspeople | ||
+ | |Motivation percentage=40 | ||
+ | |Motivation text=Its actually cheap like a newspaper to get it. There are free reads too. | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=75 | ||
+ | |Social acceptability text=It isn't a bad lie. I just think it is inconsistent | ||
+ | |Label=No label is needed. | ||
}} | }} |
Latest revision as of 16:21, 30 March 2022
Not permitted