Difference between revisions of "Verdict:AfdDjaBdbDafDdjAbdBd/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/112 | ||
|Case ID=AfdDjaBdbDafDdjAbdBd | |Case ID=AfdDjaBdbDafDdjAbdBd | ||
− | | | + | |User=User:Jsterj |
+ | |Truth=no | ||
+ | |Truth percentage=100 | ||
+ | |Truth text=asd | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=100 | ||
+ | |Whole truth text=asd | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=asd | ||
+ | |Deceit=The period at the end of the sentence. | ||
+ | |Deceit percentage= | ||
+ | |Deceit text=asd | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=33 | ||
+ | |Deceit intended text=qwe | ||
+ | |Motivation=To fool the chickens on the farm. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=cluck cluck cluck | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=13 | ||
+ | |Social acceptability text=zxc | ||
+ | |Label=tricksy | ||
+ | |Label text=qaz | ||
}} | }} |
Latest revision as of 22:10, 4 February 2022
Not permitted