Difference between revisions of "Verdict:AfdAciGfeBafDac9gfEb/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Juror | ||
| + | |Workflow=Workflow/98 | ||
|Case ID=AfdAciGfeBafDac9gfEb | |Case ID=AfdAciGfeBafDac9gfEb | ||
| − | |||
|User=User:Merel2 | |User=User:Merel2 | ||
| − | |||
|Name=Juror 3 | |Name=Juror 3 | ||
| − | | | + | |Truth=no |
| + | |Truth percentage=100 | ||
| + | |Truth text=No birds | ||
| + | |Whole truth=no | ||
| + | |Whole truth percentage=100 | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=80 | ||
| + | |Nothing But the truth text=So the the "owls" look cute | ||
| + | |Deceit=these are no birds | ||
| + | |Deceit percentage=100 | ||
| + | |Deceit text= | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended text=He did so a lot of work on this and normally he does | ||
| + | |Motivation=to show cute birds | ||
| + | |Motivation percentage=100 | ||
| + | |Motivation text=- | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=5 | ||
| + | |Social acceptability text=wish that wasn't faked but not particularly evil | ||
| + | |Label=This is Photoshoped. Not real birds. | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 16:07, 5 January 2022
Not permitted