Difference between revisions of "Verdict:AfcBgdDiiBaf3bgDdi9b/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/58 | ||
|Case ID=AfcBgdDiiBaf3bgDdi9b | |Case ID=AfcBgdDiiBaf3bgDdi9b | ||
− | | | + | |User=User:Admin |
+ | |Truth=yes | ||
+ | |Truth percentage=33 | ||
+ | |Truth text=This is a case | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=22 | ||
+ | |Whole truth text=This is a case | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=33 | ||
+ | |Nothing But the truth text=This is a case | ||
+ | |Deceit=This is a case | ||
+ | |Deceit percentage=11 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=11 | ||
+ | |Deceit intended text=This is a case | ||
+ | |Motivation=This is a case | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=22 | ||
+ | |Social acceptability text=This is a case | ||
+ | |Label=This is a case | ||
}} | }} |
Latest revision as of 12:18, 27 September 2021
Not permitted