(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=Yes | |Plaintiff verdict=Yes | ||
− | |Stage= | + | |Stage=Needs jurors |
|Filed by=User:Rhtcmu | |Filed by=User:Rhtcmu | ||
|Case ID=baPtDZme-knKVYjug-PgCDuVpo | |Case ID=baPtDZme-knKVYjug-PgCDuVpo | ||
Line 39: | Line 39: | ||
|Random judge=done | |Random judge=done | ||
|Judge=User:Bas | |Judge=User:Bas | ||
+ | |Juror amount=2 | ||
+ | |Suit date=2021-08-09 | ||
+ | |Settlement date=2021-08-09 | ||
+ | |Random juror=User:Mirage, User:Takashi Sengoku | ||
}} | }} |
Revision as of 13:37, 9 August 2021
Voter Fraud
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
baPtDZme-knKVYjug-PgCDuVpo
Lie title
Voter Fraud
Status
Needs jurors
Judge
User:Bas
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
0
Accepted Jurors
Invited Jurors
Please log in first.
Plaintiff
User:Rhtcmu