Difference between revisions of "Verdict:WlbGNCEX-ULkLqrqg-OhJiPUou/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/46 | ||
|Case ID=wlbGNCEX-ULkLqrqg-OhJiPUou | |Case ID=wlbGNCEX-ULkLqrqg-OhJiPUou | ||
− | | | + | |User=User:Admin |
+ | |Truth=no | ||
+ | |Truth percentage=12 | ||
+ | |Truth text=test9 | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=34 | ||
+ | |Whole truth text=test9 | ||
+ | |Nothing But the truth=yes | ||
+ | |Nothing But the truth percentage=23 | ||
+ | |Nothing But the truth text=test9 | ||
+ | |Deceit=test9 | ||
+ | |Deceit percentage=22 | ||
+ | |Deceit text=test9 | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=23 | ||
+ | |Deceit intended text=test9 | ||
+ | |Motivation=test9 | ||
+ | |Motivation percentage=67 | ||
+ | |Motivation text=test9 | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=34 | ||
+ | |Social acceptability text=test9 | ||
+ | |Label=test9 | ||
+ | |Label percentage=55 | ||
+ | |Label text=test9 | ||
}} | }} |
Latest revision as of 12:00, 4 August 2021
Not permitted