Difference between revisions of "Verdict:PFADLvMp-mDRWVsAG-ZlXKAFsH/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/43 | ||
|Case ID=PFADLvMp-mDRWVsAG-ZlXKAFsH | |Case ID=PFADLvMp-mDRWVsAG-ZlXKAFsH | ||
− | | | + | |User=User:Admin |
+ | |Truth=yes | ||
+ | |Truth percentage=23 | ||
+ | |Truth text=test3 | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=45 | ||
+ | |Whole truth text=test | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=34 | ||
+ | |Nothing But the truth text=test | ||
+ | |Deceit=test | ||
+ | |Deceit percentage=34 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=23 | ||
+ | |Deceit intended text=test | ||
+ | |Motivation=test | ||
+ | |Motivation percentage= | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=33 | ||
+ | |Social acceptability text=test | ||
+ | |Label=test | ||
}} | }} |
Latest revision as of 10:02, 3 August 2021
Not permitted