(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=Yes | |Plaintiff verdict=Yes | ||
− | |Stage= | + | |Stage=Needs jurors |
|Filed by=User:Rht7 | |Filed by=User:Rht7 | ||
|Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | |Case ID=PTjClUMj-bOirLOqV-hZPZyEQd | ||
Line 11: | Line 11: | ||
|Random judge=done | |Random judge=done | ||
|Judge=User:Rht5 | |Judge=User:Rht5 | ||
+ | |Juror amount=2 | ||
+ | |Suit date=2020-11-09 | ||
+ | |Settlement date=2020-11-23 | ||
+ | |Random juror=User:K561, User:CASAMURPHY | ||
}} | }} |
Revision as of 18:24, 9 November 2020
Voter Fraud in Georgia
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
PTjClUMj-bOirLOqV-hZPZyEQd
Lie title
Voter Fraud in Georgia
Status
Needs jurors
Judge
User:Rht5
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
0
Accepted Jurors
Invited Jurors
Please log in first.
Plaintiff
User:Rht7