Difference between revisions of "Verdict:1234-1590327401-1590327401/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |mwparselast=true | ||
+ | |User=User:Rht6plaintiff1 | ||
|Role=Plaintiff | |Role=Plaintiff | ||
|Workflow=Workflow/4 | |Workflow=Workflow/4 | ||
|Case ID=1234-1590327401-1590327401 | |Case ID=1234-1590327401-1590327401 | ||
− | + | |Truth=no | |
− | |Truth= | ||
|Truth percentage=100 | |Truth percentage=100 | ||
+ | |Truth text=The NYT graphs show the count of covid deaths is attributable to covid beyond any doubt | ||
|Whole truth=yes | |Whole truth=yes | ||
|Whole truth percentage=100 | |Whole truth percentage=100 | ||
Line 12: | Line 14: | ||
|Deceit=People are not dying because of coronavirus, but Possibly just stupid reporting | |Deceit=People are not dying because of coronavirus, but Possibly just stupid reporting | ||
|Deceit percentage=20 | |Deceit percentage=20 | ||
− | |Deceit text= | + | |Deceit text=this lie is misleading a reader who believes that covid is a hoax that the reporter believes that is possible. When it is not possible by the data. |
|Deceit intended=yes | |Deceit intended=yes | ||
|Deceit intended percentage=20 | |Deceit intended percentage=20 | ||
Line 21: | Line 23: | ||
|Social acceptability percentage=20 | |Social acceptability percentage=20 | ||
|Social acceptability text=It is not very acceptable particularly if it was intended | |Social acceptability text=It is not very acceptable particularly if it was intended | ||
− | |||
|Label percentage=80 | |Label percentage=80 | ||
}} | }} |
Latest revision as of 07:38, 27 May 2020
Not permitted