Difference between revisions of "Verdict:AffEeg3eg3af6eeGceGc/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Judge | ||
| + | |Workflow=Workflow/182 | ||
|Case ID=AffEeg3eg3af6eeGceGc | |Case ID=AffEeg3eg3af6eeGceGc | ||
| − | |||
|User=User:Frank | |User=User:Frank | ||
| − | | | + | |Truth=yes |
| − | | | + | |Truth percentage=85 |
| + | |Truth text=Yes, our fear is being weaponized | ||
| + | |Whole truth=yes | ||
| + | |Whole truth percentage=85 | ||
| + | |Whole truth text=There may other factors at work | ||
| + | |Nothing But the truth=yes | ||
| + | |Nothing But the truth percentage=85 | ||
| + | |Deceit=There is no deceit | ||
| + | |Deceit percentage=90 | ||
| + | |Deceit text= | ||
| + | |Deceit intended=no | ||
| + | |Deceit intended percentage=100 | ||
| + | |Deceit intended text=There is no deceit | ||
| + | |Motivation=There is no lie, but NPR is trying to alert us of a serious misinformation campaign that is taking place | ||
| + | |Motivation percentage=90 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Acceptable | ||
| + | |Social acceptability percentage=100 | ||
| + | |Social acceptability text=Not a lie. | ||
| + | |Label=NPR is alerting us of a possible issue. | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 16:35, 12 October 2022
Not permitted