Difference between revisions of "Verdict:AffAieAdg0af6aiEadGj/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/177 | ||
|Case ID=AffAieAdg0af6aiEadGj | |Case ID=AffAieAdg0af6aiEadGj | ||
− | | | + | |User=User:Frank |
+ | |Truth=yes | ||
+ | |Truth percentage=80 | ||
+ | |Truth text=We should make decisions about who and what we honor based on our own values, values that create a more equitable world for all | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=20 | ||
+ | |Whole truth text=No, there is more to racism than eponymous names, but by continuing to use eponymous common bird names, we continue to reference and honor our distressful colonial heritage and the racism that was a direct consequence of this malicious exploitation. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=20 | ||
+ | |Nothing But the truth text=Bird Names For Birds—both the initiative and the actual bird names—will not end racism. It won’t even end all of the problems within the bird community. However, it is one step. It is one problem that the bird community can be self-aware of, acknowledge, and rectify. | ||
+ | |Deceit=While this statement is generally true, there is some deceit in making the claim that the world be more inclusive as a result, even though it is a step in the right direction. | ||
+ | |Deceit percentage=90 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=75 | ||
+ | |Deceit intended text=I think the folks behind this initiative sincerely believe it, but they are minimizing other important factors. | ||
+ | |Motivation=To send a strong signal that a certain segment of the populace, i.e., a large segment of the birding/ornithology community, strongly rejects our legacy of colonialism, racism, and cultural imperialism. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=90 | ||
+ | |Social acceptability text=It is acceptable to make this claim, even though it is not wholly accurate. | ||
+ | |Label=This is a claim that is believed to be true, but enacting it will nor result in the end of racism and colonialism. It is an incremental step, not a solution. | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 13:33, 31 August 2022
Not permitted