Difference between revisions of "Verdict:Aff0efDieEaf6je6diEe/6"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/173 | ||
|Case ID=Aff0efDieEaf6je6diEe | |Case ID=Aff0efDieEaf6je6diEe | ||
− | |||
|User=User:Rht5 | |User=User:Rht5 | ||
− | |||
|Name=Juror 4 | |Name=Juror 4 | ||
− | | | + | |Truth=yes |
+ | |Truth percentage=60 | ||
+ | |Truth text=I don't believe this is a lie since it is a proposed concept. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=75 | ||
+ | |Whole truth text=It is a very interesting concept but stating that it will tackle all issues and be the future of cities is not very likely | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=60 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=That this vision will change the whole world | ||
+ | |Deceit percentage=30 | ||
+ | |Deceit text=-I don't know if they are doing anything but an experiment. | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=50 | ||
+ | |Deceit intended text=I think they have been honest about what the concept is. | ||
+ | |Motivation=Getting a better image because at this moment they are one of the main oil producers of the world. | ||
+ | |Motivation percentage=95 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability text=Neutral | ||
+ | |Label=This may work in Saudi Arabia but not other places | ||
}} | }} |
Latest revision as of 13:21, 15 August 2022
Not permitted