Difference between revisions of "Verdict:Aff0efDieEaf6je6diEe/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/173 | ||
|Case ID=Aff0efDieEaf6je6diEe | |Case ID=Aff0efDieEaf6je6diEe | ||
− | |||
|User=User:Isophist | |User=User:Isophist | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=55 |
+ | |Truth text=I believe it is a concept that can inspire new cities but it isn't how everyone in cities is going to live. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=80 | ||
+ | |Whole truth text=It is a very interesting concept but stating that it will tackle all issues and be the future of cities is not very likely | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=70 | ||
+ | |Nothing But the truth text=Maybe there is more to be learned that will fill in the blanks; this might make it appear as more truthful. | ||
+ | |Deceit=That this vision will change the whole world | ||
+ | |Deceit percentage=75 | ||
+ | |Deceit text=Is it a possible solution for urban living? Perhaps; it would be useful to understand the concepts regarding the quality of life for The Line residents. | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=80 | ||
+ | |Deceit intended text=Even giving the concept the benefit of the doubt the announcement seems to embody hyperbole. | ||
+ | |Motivation=This seems to be another grandiose project to deflect attention away from the many issues plaguing the Saudi regime | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=75 | ||
+ | |Social acceptability text=- | ||
+ | |Label=Future vision concept being overestimated | ||
+ | |Label percentage=75 | ||
}} | }} |
Latest revision as of 13:21, 15 August 2022
Not permitted