Difference between revisions of "Verdict:AfeGaj3jbAafEga0cjBa/6"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Judge | ||
+ | |Workflow=Workflow/167 | ||
|Case ID=AfeGaj3jbAafEga0cjBa | |Case ID=AfeGaj3jbAafEga0cjBa | ||
− | |||
|User=User:Bas | |User=User:Bas | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=60 |
+ | |Truth text=Biden's claim is an exaggeration | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=50 | ||
+ | |Whole truth text=No. The numbers are down now. but will likely go up in the fall. Other countries. who have not followed Biden's route are also experiencing declines. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=50 | ||
+ | |Nothing But the truth text=Biden is taking advantage of good numbers now to take credit for an expected natural progression of the disease. | ||
+ | |Deceit=The deceit is that Biden's policies have almost eliminated Covid-19. It is mostly due to new less deadly variants | ||
+ | |Deceit percentage=65 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Deceit intended text=Yes. he's taking credit for the natural evolution of virus' | ||
+ | |Motivation=To calm pandemic fears. exhibit strength and wisdom. and reap political and economic benefits. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=20 | ||
+ | |Social acceptability text=This is not a terrible lie. It is not daily news but it is down to about 13K daily cases now. | ||
+ | |Label=Biden wrongly takes complete credit for Covid declines for which he is only partially responsible. | ||
+ | |Label percentage=100 | ||
+ | |Label text=Biden can take justifiably some credit for the improvement in the US response to Covid but he is overreaching | ||
}} | }} |
Latest revision as of 16:29, 6 July 2022
Not permitted