Difference between revisions of "Verdict:AfeEcjGfb6afEec0gfBf/4"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/163 | ||
|Case ID=AfeEcjGfb6afEec0gfBf | |Case ID=AfeEcjGfb6afEec0gfBf | ||
− | |||
|User=User:Bas | |User=User:Bas | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=80 |
+ | |Truth text=It isn't a show trial but they I think they are very happy to share everything publicly. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=90 | ||
+ | |Whole truth text=There is a hearing. not a trial. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=95 | ||
+ | |Nothing But the truth text=Characterizing the hearings as a trial is misleading | ||
+ | |Deceit=Accusing the committee as having a preconceived outcome without evidence. ostensibly to persecute former president Trump. | ||
+ | |||
+ | |||
+ | |Deceit percentage=95 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Deceit intended text=Absolutely | ||
+ | |Motivation=Political partisanship | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=It is a disservice to the investigation and the public's understanding of it. | ||
+ | |Label=Rep. Scott Perry disagrees with January 6 Select Committee findings | ||
+ | |Label percentage=90 | ||
}} | }} |
Latest revision as of 16:14, 15 June 2022
Not permitted