Difference between revisions of "Verdict:AfeAdi6icBafEad9fi3b/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/145 | ||
|Case ID=AfeAdi6icBafEad9fi3b | |Case ID=AfeAdi6icBafEad9fi3b | ||
− | |||
|User=User:Isophist | |User=User:Isophist | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=100 |
+ | |Truth text=It lacked credible evidence | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=100 | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=Without access to court filing it difficult to know what truths, if any, were presented. | ||
+ | |Deceit=That Trump lost the 2020 election because of massive voting manipulation. | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Motivation=To overturn the will of the American voters that voted Trump out of office. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=Such a lie was both legally and socially unacceptable. | ||
+ | |Label=No such label makes this socially acceptable | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 13:33, 2 May 2022
Not permitted