(Edited with WSForm) |
(Edited with WSForm) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=No | |Plaintiff verdict=No | ||
− | |Stage= | + | |Stage=Settled |
|Filed by=User:Frank | |Filed by=User:Frank | ||
|Case ID=Afd9hd6hcEafDihDfh3e | |Case ID=Afd9hd6hcEafDihDfh3e | ||
Line 22: | Line 22: | ||
|Markup=<i>David Nunes declared</i> <b>that Trump's new app, 'Truth Social,' was out performing Twitter. </b><i>He said,</i> <b>“It’s clear that Twitter is kind of a ghost town. There’s not very much activity over at Twitter right now, especially when you compare it to sites like ours.” </b><div><br></div> | |Markup=<i>David Nunes declared</i> <b>that Trump's new app, 'Truth Social,' was out performing Twitter. </b><i>He said,</i> <b>“It’s clear that Twitter is kind of a ghost town. There’s not very much activity over at Twitter right now, especially when you compare it to sites like ours.” </b><div><br></div> | ||
|uuid=f09014b8-812c-4c35-8363-9f9d376bf19c | |uuid=f09014b8-812c-4c35-8363-9f9d376bf19c | ||
+ | |Random judge=done | ||
+ | |Judge=User:Rht5 | ||
+ | |Juror amount=5 | ||
+ | |Random juror=done | ||
+ | |Jurors=User:R0m30,User:Isophist,User:Justin, User:Bas | ||
}} | }} |
Latest revision as of 16:20, 13 April 2022
Trump’s Truth Social is outperforming Twitter
Trump’s Truth Social is outperforming Twitter
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
Afd9hd6hcEafDihDfh3e
Lie title
Trump’s Truth Social is outperforming Twitter
Status
Settled
Judge
User:Rht5
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
4
Accepted Jurors
User:R0m30,User:Isophist,User:Justin, User:Bas
Invited Jurors
Please log in first.
Plaintiff
User:Frank