(Edited with WSForm) |
(Edited with WSForm) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Workflow | {{Workflow | ||
|Plaintiff verdict=No | |Plaintiff verdict=No | ||
− | |Stage= | + | |Stage=Settled |
|Filed by=User:Frank | |Filed by=User:Frank | ||
|Case ID=Afd9hd6hcEafDihDfh3e | |Case ID=Afd9hd6hcEafDihDfh3e | ||
Line 18: | Line 18: | ||
Former President Donald Trump's social media app has so far failed to become a major competitor to established social networks, The Daily Beast reported on Monday. 4-4-22. Truth Social was the 36th most popular social networking app on the Apple App Store. The Beast also notes that downloads of 'Truth Social' have nosedived from a peak of 170,000 per day to fewer than 8,000 and that the app's cadre of daily active users is vanishingly small — just over 500,000. Dating apps Plenty of Fish (17) and BLK – Dating for Black Singles (25) are also outperforming 'Truth Social,' which just barely edged out LGBT dating app Grindr (39). https://theweek.com/donald-trump/1012149/trumps-truth-social-is-the-36th-most-popular-social-networking-app-on-the | Former President Donald Trump's social media app has so far failed to become a major competitor to established social networks, The Daily Beast reported on Monday. 4-4-22. Truth Social was the 36th most popular social networking app on the Apple App Store. The Beast also notes that downloads of 'Truth Social' have nosedived from a peak of 170,000 per day to fewer than 8,000 and that the app's cadre of daily active users is vanishingly small — just over 500,000. Dating apps Plenty of Fish (17) and BLK – Dating for Black Singles (25) are also outperforming 'Truth Social,' which just barely edged out LGBT dating app Grindr (39). https://theweek.com/donald-trump/1012149/trumps-truth-social-is-the-36th-most-popular-social-networking-app-on-the | ||
− | |||
|Locations= https://www.thedailybeast.com/devin-nunes-absolutely-flops-in-fox-grilling-about-trumps-truth-social-debacle | |Locations= https://www.thedailybeast.com/devin-nunes-absolutely-flops-in-fox-grilling-about-trumps-truth-social-debacle | ||
|Slot=2022-4-13/12:15 - 12:30 AM | |Slot=2022-4-13/12:15 - 12:30 AM | ||
|Markup=<i>David Nunes declared</i> <b>that Trump's new app, 'Truth Social,' was out performing Twitter. </b><i>He said,</i> <b>“It’s clear that Twitter is kind of a ghost town. There’s not very much activity over at Twitter right now, especially when you compare it to sites like ours.” </b><div><br></div> | |Markup=<i>David Nunes declared</i> <b>that Trump's new app, 'Truth Social,' was out performing Twitter. </b><i>He said,</i> <b>“It’s clear that Twitter is kind of a ghost town. There’s not very much activity over at Twitter right now, especially when you compare it to sites like ours.” </b><div><br></div> | ||
|uuid=f09014b8-812c-4c35-8363-9f9d376bf19c | |uuid=f09014b8-812c-4c35-8363-9f9d376bf19c | ||
+ | |Random judge=done | ||
+ | |Judge=User:Rht5 | ||
+ | |Juror amount=5 | ||
+ | |Random juror=done | ||
+ | |Jurors=User:R0m30,User:Isophist,User:Justin, User:Bas | ||
}} | }} |
Latest revision as of 16:20, 13 April 2022
Trump’s Truth Social is outperforming Twitter
Trump’s Truth Social is outperforming Twitter
Case is proposed
Waiting for Plaintiff verdict
Case is waiting for approval
Case needs a judge
Judge accepted
Case is filed
Case needs jurors
Suit in progress
Settled
Case ID
Afd9hd6hcEafDihDfh3e
Lie title
Trump’s Truth Social is outperforming Twitter
Status
Settled
Judge
User:Rht5
Number of Jurors needed
Please log in first.
Number of Jurors accepted invite
4
Accepted Jurors
User:R0m30,User:Isophist,User:Justin, User:Bas
Invited Jurors
Please log in first.
Plaintiff
User:Frank