Difference between revisions of "Verdict:AfdHfd3dfDafDhfDcd6d/1"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/124 | ||
|Case ID=AfdHfd3dfDafDhfDcd6d | |Case ID=AfdHfd3dfDafDhfDcd6d | ||
− | |||
|User=User:Jsterj | |User=User:Jsterj | ||
− | |||
|Name=Juror 2 | |Name=Juror 2 | ||
− | | | + | |Truth=no |
+ | |Truth percentage=10 | ||
+ | |Truth text=I think it does clash with each other. | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=80 | ||
+ | |Whole truth text=There are loads of reasons why there is a paywall. What alternative income is possible? | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=To say that they stand 100% for a open democracy with open news sources. But they do put a paywall infront of their content. | ||
+ | |Deceit percentage=15 | ||
+ | |Deceit text= | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=50 | ||
+ | |Motivation=They're a business that wants to make money. | ||
+ | |Motivation percentage=85 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=85 | ||
+ | |Social acceptability text=It's just marketing, for better or worse. | ||
+ | |Label=Inconsistent Washington Post. | ||
+ | |Label percentage=50 | ||
}} | }} |
Latest revision as of 16:17, 30 March 2022
Not permitted