Difference between revisions of "Verdict:Afd6hbDeb0afDfhBdeBj/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/106 | ||
|Case ID=Afd6hbDeb0afDfhBdeBj | |Case ID=Afd6hbDeb0afDfhBdeBj | ||
− | |||
|User=User:Merel2 | |User=User:Merel2 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=100 |
+ | |Truth text=- | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=90 | ||
+ | |Whole truth text=- | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=100 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=She is trying to imply that Elon Musk isn't paying taxes | ||
+ | |Deceit percentage=95 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=85 | ||
+ | |Deceit intended text=Yes she must have seen the responses of Elon Musk and didn't respond on it. | ||
+ | |Motivation=To get support of the people that are against the curren taxslaws/ and Big money makers to pay also taxes. | ||
+ | |Motivation percentage=95 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=50 | ||
+ | |Social acceptability text=Is it true for all big money makers? Did she just selected the Wrong money maker? | ||
+ | |Label=Elon Musk is going to pay a lot of Taxes | ||
+ | |Label percentage=75 | ||
}} | }} |
Latest revision as of 14:23, 9 March 2022
Not permitted