Difference between revisions of "Verdict:Afd6ffAciDafDff6ac9d/6"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
| Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
| + | |Role=Judge | ||
| + | |Workflow=Workflow/105 | ||
|Case ID=Afd6ffAciDafDff6ac9d | |Case ID=Afd6ffAciDafDff6ac9d | ||
| − | |||
|User=User:Isophist | |User=User:Isophist | ||
| − | | | + | |Truth=no |
| − | | | + | |Truth percentage=90 |
| + | |Whole truth=no | ||
| + | |Whole truth percentage=80 | ||
| + | |Nothing But the truth=no | ||
| + | |Nothing But the truth percentage=70 | ||
| + | |Nothing But the truth text=Facts are exaggerated | ||
| + | |Deceit= | ||
| + | |Deceit percentage= | ||
| + | |Deceit text= | ||
| + | |Deceit intended=yes | ||
| + | |Deceit intended percentage=70 | ||
| + | |Deceit intended text=Either Biden or his advisors overstated his actions | ||
| + | |Motivation=To improve his public image and accomplishments | ||
| + | |Motivation percentage=95 | ||
| + | |Motivation text= | ||
| + | |Social acceptability=Unacceptable | ||
| + | |Social acceptability percentage=80 | ||
| + | |Label=All politicians play fast and loose with the truth | ||
| + | |Label percentage=100 | ||
}} | }} | ||
Latest revision as of 14:38, 7 March 2022
Not permitted