Difference between revisions of "Verdict:Afd3jcBih6afDcj3biHf/5"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Judge | ||
+ | |Workflow=Workflow/109 | ||
|Case ID=Afd3jcBih6afDcj3biHf | |Case ID=Afd3jcBih6afDcj3biHf | ||
− | |||
|User=User:Rhtcmu2 | |User=User:Rhtcmu2 | ||
− | | | + | |Truth=no |
− | | | + | |Truth percentage=85 |
+ | |Truth text=- | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=60 | ||
+ | |Whole truth text=- | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=60 | ||
+ | |Nothing But the truth text=- | ||
+ | |Deceit=Russia is stalling for time while it prepares for invasion. | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text=- | ||
+ | |Deceit intended=yes | ||
+ | |Deceit intended percentage=100 | ||
+ | |Motivation=To keep Ukraine and its supporters off balance while Russia prepares for invasion | ||
+ | |Motivation percentage=90 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Unacceptable | ||
+ | |Social acceptability percentage=100 | ||
+ | |Social acceptability text=- | ||
+ | |Label=It can never be socially acceptable | ||
+ | |Label percentage=100 | ||
}} | }} |
Latest revision as of 14:59, 24 January 2022
Not permitted