Difference between revisions of "Verdict:AfcBgd9jdDaf3bgDijDd/3"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
+ | |Role=Juror | ||
+ | |Workflow=Workflow/59 | ||
|Case ID=AfcBgd9jdDaf3bgDijDd | |Case ID=AfcBgd9jdDaf3bgDijDd | ||
− | |||
|User=User:Isophist | |User=User:Isophist | ||
− | |||
|Name=Juror 2 | |Name=Juror 2 | ||
− | | | + | |Truth=yes |
+ | |Truth percentage=100 | ||
+ | |Truth text=- | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=100 | ||
+ | |Whole truth text=The Crow is trying to tell the Bull the whole truth in order for him not to be deceived by the Farmer. | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=80 | ||
+ | |Nothing But the truth text=There are a lot of truths but they are not necessarily trying to hide the lie. Although they may be trying to hide the lie. | ||
+ | |Deceit=That the farmer intends to kill the Bull | ||
+ | |Deceit percentage=100 | ||
+ | |Deceit text=The support is told by the Crow. | ||
+ | |Deceit intended=yes | ||
+ | |Motivation=To keep the Bull happy. | ||
+ | |Motivation percentage=100 | ||
+ | |Motivation text=- | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability percentage=50 | ||
+ | |Social acceptability text=- | ||
+ | |Label=If the Bull would please listen to the Crow who is telling the whole truth. | ||
+ | |Label text=It is not clear that the Bull ever decided to listen. | ||
}} | }} |
Latest revision as of 14:00, 27 September 2021
Not permitted