Difference between revisions of "Verdict:CErIYepV-UsColvTH-TiBnBqnG/2"
From cm2.liecourt.com
(Edited with WSForm) |
(Edited with WSForm) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Verdict | {{Verdict | ||
− | |||
|Role=Plaintiff | |Role=Plaintiff | ||
+ | |Workflow=Workflow/52 | ||
|Case ID=CErIYepV-UsColvTH-TiBnBqnG | |Case ID=CErIYepV-UsColvTH-TiBnBqnG | ||
− | | | + | |User=User:Admin |
+ | |Truth=yes | ||
+ | |Truth percentage=4 | ||
+ | |Truth text=test34 | ||
+ | |Whole truth=no | ||
+ | |Whole truth percentage=23 | ||
+ | |Whole truth text=test34 | ||
+ | |Nothing But the truth=no | ||
+ | |Nothing But the truth percentage=33 | ||
+ | |Nothing But the truth text=test34 | ||
+ | |Deceit=test34 | ||
+ | |Deceit percentage=22 | ||
+ | |Deceit text=test34 | ||
+ | |Deceit intended=no | ||
+ | |Deceit intended percentage=44 | ||
+ | |Deceit intended text=test34 | ||
+ | |Motivation=test34 | ||
+ | |Motivation percentage=77 | ||
+ | |Motivation text= | ||
+ | |Social acceptability=Acceptable | ||
+ | |Social acceptability text=test34 | ||
+ | |Label=tralalalalal | ||
}} | }} |
Latest revision as of 09:26, 7 December 2021
Not permitted